Bell Schedules
Bishop McGuinness uses a rotating seven-hour schedule in which the seventh period replaces a different class period each day (7-1, 7-2, etc.)
Regular Schedule
| 1st Hour | 8:00 - 8:55 |
| 2nd Hour | 9:00 - 9:55 |
| 3rd Hour | 10:00 - 10:50 |
| 4th Hour | 10:55 - 1:00 |
| 1st Lunch | 10:55 - 11:25 |
| 2nd Lunch | 11:25 - 11:55 |
| 3rd Lunch | 12:00 - 11:30 |
| 4th Lunch | 12:30 - 1:00 |
| 5th Hour | 1:05 - 1:55 |
| 6th Hour | 2:00 - 2:50 |
Late Start
| 1st Hour | 8:30 - 9:20 |
| 2nd Hour | 9:25: 10:15 |
| 3rd Hour | 10:20 - 11:05 |
| 4th Hour | 11:10 - 1:10 |
| 1st Lunch | 11:05 - 11:40 |
| 2nd Lunch | 11:40 - 12:10 |
| 3rd Lunch | 12:10 - 12:40 |
| 4th Lunch | 12:40 - 1:10 |
| 5th Hour | 1:15 - 2:00 |
| 6th Hour | 2:05 - 2:50 |
Extended Homeroom
| 1st Hour | 8:00 - 8:50 |
|
2nd Hour |
8:55 - 9:40 |
| Assembly | 9:45 - 10:15 |
| 3rd Hour | 10:20 - 11:05 |
| 4th Hour | 11:00 - 1:10 |
| 1st Lunch | 11:00 - 11:30 |
| 2nd Lunch | 11:35 - 12:05 |
| 3rd Lunch | 12:05 - 12:35 |
| 4th Lunch | 12:40 - 1:10 |
|
5th Hour |
1:15 - 2:00 |
| 6th Hour | 2:05 - 2:50 |
7-7
| 1st Hour | 8:00 - 8:45 |
|
2nd Hour |
8:50 - 9:35 |
| 3rd Hour | 9:40 - 10:20 |
| 4th Hour | 10:25 - 11:05 |
| 5th Hour | 11:10 - 1:15 |
| 1st Lunch | 11:05 - 11:40 |
| 2nd Lunch | 11:40 - 12:10 |
| 3rd Lunch | 12:15 - 12:45 |
| 4th Lunch | 12:45 - 1:15 |
| 6th Hour | 1:20 - 2:00 |
| 7th Hour | 2:05 - 2:50 |
AM Assembly
| 1st Hour | 8:00 - 8:40 |
| 2nd Hour | 8:45 - 9:25 |
| Assembly | 9:30 - 10:30 |
| 3rd Hour | 10:35 - 11:15 |
| 4th Hour | 11:20 - 1:20 |
| 1st Lunch | 11:15 - 11:50 |
| 2nd Lunch | 11:50 - 12:20 |
| 3rd Lunch | 12:20 - 12:50 |
| 4th Lunch | 12:50 - 1:20 |
| 5th Hour | 1:25 - 2:05 |
| 6th Hour | 2:10 - 2:50 |
AM in the PM Assembly
| 1st Hour | 8:00 - 8:40 |
| 2nd Hour | 8:45: 9:30 |
| 3rd Hour | 9:35 - 10:15 |
| 4th Hour | 10:20 - 11:00 |
| 5th Hour | 11:05 - 1:05 |
| 1st Lunch | 11:00 - 11:35 |
| 2nd Lunch | 11:35 - 12:05 |
| 3rd Lunch | 12:05 - 12:35 |
| 4th Lunch | 12:35 - 1:05 |
| 6th Hour | 1:10 - 1:50 |
| Assembly | 1:50 - 2:50 |
PM Assembly
| 1st Hour | 8:00 - 8:45 |
| 2nd Hour | 8:50 - 9:40 |
| 3rd Hour | 9:45 - 10:30 |
| 4th Hour | 10:35 - 12:35 |
| 1st Lunch | 10:30 - 11:05 |
| 2nd Lunch | 11:05 - 11:35 |
| 3rd Lunch | 11:35 - 12:05 |
| 4th Lunch | 12:05 - 12:35 |
| 5th Hour | 12:40 - 1:25 |
| 6th Hour |
1:30 - 2:15 |
| Assembly | 2:20 - 2:50 |
Short Day Assembly
| 1st Hour | 8:00 - 8:35 |
| 2nd Hour | 8:40: 9:15 |
| Assembly | 9:20 - 9:50 |
| 3rd Hour | 9:55 - 10:30 |
| 4th Hour | 10:35 - 11:10 |
| 5th Hour | 11:15 - 11:50 |
| 6th Hour | 11:55 - 12:35 |
Short Day
| 1st Hour | 8:00 - 8:40 |
| 2nd Hour | 8:45 - 9:25 |
| 3rd Hour | 9:30 - 10:15 |
| 4th Hour | 10:20 - 11:00 |
| 1st Lunch | 11:00 - 11:35 |
| 5th Hour - Early | 11:05 - 11:45 |
| 2nd Lunch | 11:45 - 12:20 |
| 5th Hour - Late | 11:40 - 12:20 |
| 6th Hour |
12:25 - 1:05 |
Short Day - No Lunch
| 1st Hour | 8:00 - 8:40 |
| 2nd Hour | 8:45 - 9:25 |
| 3rd Hour | 9:30 - 10:10 |
| 4th Hour | 10:15 - 10:55 |
| 5th Hour | 11:00 - 11:40 |
| 6th Hour | 11:45 - 12:25 |